Usage Statistics for florival-air-evasion.com

Summary Period: February 2012
Generated 01-Mar-2012 04:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 105773
Total Files 85481
Total Pages 32326
Total Visits 5713
Total KBytes 1526997
Total Unique Sites 2345
Total Unique URLs 676
Total Unique Referrers 398
Total Unique User Agents 400
. Avg Max
Hits per Hour 151 880
Hits per Day 3647 5859
Files per Day 2947 4530
Pages per Day 1114 2510
Visits per Day 197 279
KBytes per Day 52655 154978
Hits by Response Code
Code 200 - OK 85481
Code 206 - Partial Content 52
Code 301 - Moved Permanently 35
Code 304 - Not Modified 15008
Code 404 - Not Found 5197

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2897 2.74% 2275 2.66% 882 2.73% 170 2.98% 150 6.40% 33563 2.20%
2 4403 4.16% 3722 4.35% 2510 7.76% 179 3.13% 145 6.18% 154978 10.15%
3 4041 3.82% 3278 3.83% 1596 4.94% 186 3.26% 151 6.44% 78130 5.12%
4 2498 2.36% 2238 2.62% 884 2.73% 155 2.71% 139 5.93% 45753 3.00%
5 3441 3.25% 2777 3.25% 1147 3.55% 198 3.47% 148 6.31% 52966 3.47%
6 3672 3.47% 2901 3.39% 1250 3.87% 202 3.54% 206 8.78% 50657 3.32%
7 1861 1.76% 1438 1.68% 674 2.09% 143 2.50% 109 4.65% 26593 1.74%
8 3015 2.85% 2436 2.85% 940 2.91% 189 3.31% 139 5.93% 39097 2.56%
9 2737 2.59% 2412 2.82% 1028 3.18% 152 2.66% 136 5.80% 51430 3.37%
10 3096 2.93% 2615 3.06% 970 3.00% 186 3.26% 141 6.01% 42242 2.77%
11 3112 2.94% 2787 3.26% 906 2.80% 179 3.13% 148 6.31% 41892 2.74%
12 3547 3.35% 2960 3.46% 986 3.05% 214 3.75% 193 8.23% 39924 2.61%
13 3492 3.30% 2703 3.16% 1012 3.13% 203 3.55% 154 6.57% 40409 2.65%
14 2430 2.30% 1866 2.18% 827 2.56% 143 2.50% 118 5.03% 38188 2.50%
15 2581 2.44% 2049 2.40% 746 2.31% 145 2.54% 115 4.90% 35071 2.30%
16 2741 2.59% 2257 2.64% 728 2.25% 164 2.87% 130 5.54% 30113 1.97%
17 3765 3.56% 2969 3.47% 1003 3.10% 196 3.43% 149 6.35% 44796 2.93%
18 3207 3.03% 2636 3.08% 906 2.80% 189 3.31% 142 6.06% 41174 2.70%
19 3460 3.27% 2800 3.28% 936 2.90% 201 3.52% 158 6.74% 40059 2.62%
20 3194 3.02% 2470 2.89% 782 2.42% 165 2.89% 128 5.46% 33582 2.20%
21 4225 3.99% 3356 3.93% 1087 3.36% 198 3.47% 158 6.74% 50521 3.31%
22 4210 3.98% 3236 3.79% 1175 3.63% 227 3.97% 183 7.80% 53550 3.51%
23 4175 3.95% 3438 4.02% 1441 4.46% 220 3.85% 190 8.10% 83370 5.46%
24 4991 4.72% 4195 4.91% 1493 4.62% 262 4.59% 188 8.02% 89899 5.89%
25 4427 4.19% 3752 4.39% 1240 3.84% 241 4.22% 168 7.16% 55662 3.65%
26 4509 4.26% 3440 4.02% 1137 3.52% 235 4.11% 162 6.91% 47803 3.13%
27 5014 4.74% 3975 4.65% 1299 4.02% 270 4.73% 173 7.38% 58916 3.86%
28 5173 4.89% 3970 4.64% 1272 3.93% 242 4.24% 180 7.68% 62262 4.08%
29 5859 5.54% 4530 5.30% 1469 4.54% 279 4.88% 203 8.66% 64398 4.22%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1701 1.61% 48 1396 1.63% 25 740 2.29% 1493 43303 2.84%
1 32 953 0.90% 28 835 0.98% 21 617 1.91% 1389 40267 2.64%
2 22 652 0.62% 20 600 0.70% 13 404 1.25% 964 27960 1.83%
3 28 823 0.78% 24 721 0.84% 20 582 1.80% 1173 34018 2.23%
4 30 897 0.85% 28 824 0.96% 20 583 1.80% 1210 35096 2.30%
5 23 692 0.65% 20 585 0.68% 18 524 1.62% 1055 30609 2.00%
6 60 1752 1.66% 45 1315 1.54% 24 696 2.15% 1257 36463 2.39%
7 136 3948 3.73% 84 2453 2.87% 49 1427 4.41% 1732 50234 3.29%
8 306 8890 8.40% 240 6987 8.17% 73 2120 6.56% 3057 88656 5.81%
9 372 10789 10.20% 299 8675 10.15% 91 2656 8.22% 3725 108027 7.07%
10 303 8804 8.32% 240 6982 8.17% 79 2298 7.11% 3092 89672 5.87%
11 231 6708 6.34% 164 4762 5.57% 68 1999 6.18% 3058 88679 5.81%
12 206 5984 5.66% 164 4758 5.57% 59 1739 5.38% 2750 79745 5.22%
13 207 6009 5.68% 167 4854 5.68% 54 1566 4.84% 2569 74502 4.88%
14 140 4085 3.86% 121 3513 4.11% 39 1154 3.57% 2082 60381 3.95%
15 156 4536 4.29% 127 3708 4.34% 43 1269 3.93% 1796 52085 3.41%
16 162 4726 4.47% 127 3707 4.34% 50 1463 4.53% 2225 64535 4.23%
17 168 4881 4.61% 132 3837 4.49% 54 1591 4.92% 2965 85993 5.63%
18 176 5104 4.83% 146 4235 4.95% 58 1709 5.29% 3006 87161 5.71%
19 153 4461 4.22% 124 3617 4.23% 55 1602 4.96% 2725 79019 5.17%
20 186 5413 5.12% 162 4701 5.50% 53 1557 4.82% 2604 75502 4.94%
21 196 5703 5.39% 177 5145 6.02% 52 1522 4.71% 2466 71508 4.68%
22 175 5082 4.80% 156 4533 5.30% 49 1430 4.42% 2435 70617 4.62%
23 109 3180 3.01% 94 2738 3.20% 37 1078 3.33% 1826 52965 3.47%

Top 30 of 676 Total URLs
# Hits KBytes URL
1 11828 11.18% 1073294 70.29% /meteo/prev_8j.htm
2 2788 2.64% 5714 0.37% /meteo/prev_0j.htm
3 2283 2.16% 9283 0.61% /meteo/
4 2230 2.11% 74448 4.88% /meteo/menu-flash.swf
5 2089 1.97% 80800 5.29% /meteo/fae.swf
6 2078 1.96% 7984 0.52% /meteo/menu-meteo.htm
7 2005 1.90% 3040 0.20% /meteo/florival.htm
8 1750 1.65% 1311 0.09% /meteo/treh/res.htm
9 1737 1.64% 1366 0.09% /meteo/jour_0.htm
10 1689 1.60% 19459 1.27% /meteo/cartes_du_jour.htm
11 864 0.82% 5340 0.35% /
12 372 0.35% 1395 0.09% /florival_bas.htm
13 344 0.33% 1429 0.09% /menu_club.htm
14 341 0.32% 496 0.03% /florival_haut.htm
15 262 0.25% 2609 0.17% /meteo/treh/balise.html
16 237 0.22% 7595 0.50% /fae_haut.swf
17 237 0.22% 5403 0.35% /menu.swf
18 237 0.22% 1890 0.12% /meteo/jour_1.htm
19 224 0.21% 9849 0.64% /meteo/treh/images/overlib.js
20 208 0.20% 206 0.01% /meteo/meteosat.htm
21 205 0.19% 858 0.06% /meteo/fronts.htm
22 147 0.14% 569 0.04% /meteo/meteogram.htm
23 107 0.10% 338 0.02% /meteo/noaa.htm
24 103 0.10% 248 0.02% /meteo/radar_pluies.htm
25 99 0.09% 12778 0.84% /plesk-stat/webstat/usage_201103.html
26 90 0.09% 280 0.02% /meteo/analyse_0.htm
27 85 0.08% 188 0.01% /meteo/vents_1500_24.htm
28 79 0.07% 804 0.05% /meteo/jour_2.htm
29 79 0.07% 177 0.01% /meteo/vents_1200_24.htm
30 78 0.07% 268 0.02% /meteo/sondage_0.htm

Top 10 of 676 Total URLs By KBytes
# Hits KBytes URL
1 11828 11.18% 1073294 70.29% /meteo/prev_8j.htm
2 2089 1.97% 80800 5.29% /meteo/fae.swf
3 2230 2.11% 74448 4.88% /meteo/menu-flash.swf
4 1689 1.60% 19459 1.27% /meteo/cartes_du_jour.htm
5 99 0.09% 12778 0.84% /plesk-stat/webstat/usage_201103.html
6 224 0.21% 9849 0.64% /meteo/treh/images/overlib.js
7 2283 2.16% 9283 0.61% /meteo/
8 2078 1.96% 7984 0.52% /meteo/menu-meteo.htm
9 237 0.22% 7595 0.50% /fae_haut.swf
10 2788 2.64% 5714 0.37% /meteo/prev_0j.htm

Top 10 of 241 Total Entry Pages
# Hits Visits URL
1 2283 2.16% 1912 33.73% /meteo/
2 2788 2.64% 963 16.99% /meteo/prev_0j.htm
3 864 0.82% 684 12.07% /
4 11828 11.18% 548 9.67% /meteo/prev_8j.htm
5 208 0.20% 131 2.31% /meteo/meteosat.htm
6 262 0.25% 124 2.19% /meteo/treh/balise.html
7 1750 1.65% 67 1.18% /meteo/treh/res.htm
8 107 0.10% 58 1.02% /meteo/noaa.htm
9 1737 1.64% 54 0.95% /meteo/jour_0.htm
10 99 0.09% 50 0.88% /plesk-stat/webstat/usage_201103.html

Top 10 of 265 Total Exit Pages
# Hits Visits URL
1 11828 11.18% 2158 37.94% /meteo/prev_8j.htm
2 864 0.82% 423 7.44% /
3 2788 2.64% 406 7.14% /meteo/prev_0j.htm
4 1689 1.60% 374 6.58% /meteo/cartes_du_jour.htm
5 262 0.25% 164 2.88% /meteo/treh/balise.html
6 208 0.20% 145 2.55% /meteo/meteosat.htm
7 2283 2.16% 131 2.30% /meteo/
8 372 0.35% 125 2.20% /florival_bas.htm
9 1750 1.65% 114 2.00% /meteo/treh/res.htm
10 205 0.19% 105 1.85% /meteo/fronts.htm

Top 30 of 2345 Total Sites
# Hits Files KBytes Visits Hostname
1 9620 9.09% 9620 11.25% 878842 57.55% 304 5.32% hp91.hostpapa.com
2 1481 1.40% 805 0.94% 6070 0.40% 33 0.58% 81.255.178.243
3 1138 1.08% 1130 1.32% 6687 0.44% 24 0.42% din67-1-88-179-189-32.fbx.proxad.net
4 898 0.85% 751 0.88% 5178 0.34% 20 0.35% ngc36.univ-mulhouse.fr
5 834 0.79% 715 0.84% 7492 0.49% 45 0.79% 89-92-2-181.hfc.dyn.abo.bbox.fr
6 833 0.79% 460 0.54% 4330 0.28% 32 0.56% fw7-http.novartis.com
7 806 0.76% 579 0.68% 3652 0.24% 19 0.33% 103.200.204.77.rev.sfr.net
8 731 0.69% 380 0.44% 2984 0.20% 26 0.46% 85-169-241-95.rev.numericable.fr
9 697 0.66% 76 0.09% 1500 0.10% 19 0.33% 194.135.3.109.rev.sfr.net
10 683 0.65% 296 0.35% 2842 0.19% 13 0.23% val90-1-88-183-117-71.fbx.proxad.net
11 663 0.63% 630 0.74% 3743 0.25% 10 0.18% 111.63.170.95.dynamic.sat.abo.nordnet.fr
12 654 0.62% 616 0.72% 3863 0.25% 17 0.30% 194.99.49.1
13 634 0.60% 632 0.74% 4054 0.27% 13 0.23% tvi67-1-78-229-188-62.fbx.proxad.net
14 598 0.57% 333 0.39% 2044 0.13% 9 0.16% offload.emrsn.co.uk
15 574 0.54% 355 0.42% 2602 0.17% 15 0.26% 101.38.205.77.rev.sfr.net
16 505 0.48% 482 0.56% 3948 0.26% 16 0.28% 11.53.102.84.rev.sfr.net
17 497 0.47% 196 0.23% 4043 0.26% 7 0.12% 157.240.195.77.rev.sfr.net
18 487 0.46% 439 0.51% 2416 0.16% 11 0.19% bdi68-3-88-169-131-244.fbx.proxad.net
19 462 0.44% 433 0.51% 3591 0.24% 27 0.47% gbw68-1-89-81-235-27.dsl.sta.abo.bbox.fr
20 459 0.43% 376 0.44% 2381 0.16% 8 0.14% ip5653fe2f.direct-adsl.nl
21 447 0.42% 407 0.48% 3035 0.20% 22 0.39% 143.138.11.109.rev.sfr.net
22 444 0.42% 413 0.48% 2594 0.17% 8 0.14% 175.235.201.77.rev.sfr.net
23 432 0.41% 408 0.48% 2441 0.16% 8 0.14% 10.142.91.91.rev.sfr.net
24 431 0.41% 30 0.04% 1049 0.07% 10 0.18% 243.245.87.79.rev.sfr.net
25 430 0.41% 386 0.45% 2580 0.17% 10 0.18% log68-2-88-177-178-46.fbx.proxad.net
26 427 0.40% 411 0.48% 2460 0.16% 9 0.16% 12.130.73.178.dynamic.sat.abo.nordnet.fr
27 416 0.39% 285 0.33% 2572 0.17% 22 0.39% arc68-1-82-231-139-92.fbx.proxad.net
28 414 0.39% 312 0.36% 1975 0.13% 8 0.14% str90-3-88-162-237-11.fbx.proxad.net
29 406 0.38% 297 0.35% 2956 0.19% 11 0.19% lorleans-167-39-15-253.w193-250.abo.wanadoo.fr
30 396 0.37% 54 0.06% 661 0.04% 7 0.12% astrasbourg-157-1-72-203.w90-39.abo.wanadoo.fr

Top 10 of 2345 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9620 9.09% 9620 11.25% 878842 57.55% 304 5.32% hp91.hostpapa.com
2 97 0.09% 97 0.11% 12520 0.82% 49 0.86% 178-137-16-47-lvv.broadband.kyivstar.net
3 183 0.17% 180 0.21% 7906 0.52% 22 0.39% 173.192.34.95-static.reverse.softlayer.com
4 834 0.79% 715 0.84% 7492 0.49% 45 0.79% 89-92-2-181.hfc.dyn.abo.bbox.fr
5 1138 1.08% 1130 1.32% 6687 0.44% 24 0.42% din67-1-88-179-189-32.fbx.proxad.net
6 328 0.31% 262 0.31% 6387 0.42% 104 1.82% spider-77-88-31-248.yandex.com
7 1481 1.40% 805 0.94% 6070 0.40% 33 0.58% 81.255.178.243
8 898 0.85% 751 0.88% 5178 0.34% 20 0.35% ngc36.univ-mulhouse.fr
9 833 0.79% 460 0.54% 4330 0.28% 32 0.56% fw7-http.novartis.com
10 369 0.35% 303 0.35% 4073 0.27% 2 0.04% 91.86.87.147

Top 30 of 398 Total Referrers
# Hits Referrer
1 40423 38.22% http://www.florival-air-evasion.com/meteo/prev_8j.htm
2 21015 19.87% - (Direct Request)
3 6517 6.16% http://www.florival-air-evasion.com/meteo/menu-flash.swf
4 5921 5.60% http://www.florival-air-evasion.com/meteo/jour_0.htm
5 5266 4.98% http://www.florival-air-evasion.com/meteo/menu-meteo.htm
6 4766 4.51% http://www.florival-air-evasion.com/meteo/prev_0j.htm
7 4159 3.93% http://www.florival-air-evasion.com/meteo/
8 3981 3.76% http://www.florival-air-evasion.com/meteo/florival.htm
9 3723 3.52% http://www.florival-air-evasion.com/meteo/cartes_du_jour.htm
10 1586 1.50% http://www.florival-air-evasion.com/meteo/index.htm
11 1025 0.97% http://www.florival-air-evasion.com/meteo/treh/balise.html
12 695 0.66% http://www.florival-air-evasion.com/meteo/jour_1.htm
13 604 0.57% http://www.florival-air-evasion.com/voyages/albumtenerife.htm
14 496 0.47% http://www.florival-air-evasion.com/menu_club.htm
15 412 0.39% http://www.florival-air-evasion.com/
16 338 0.32% http://www.florival-air-evasion.com/florival_haut.htm
17 315 0.30% http://www.florival-air-evasion.com/voyages/albumsierra.htm
18 243 0.23% http://florival-air-evasion.com/
19 236 0.22% http://www.google.fr/url
20 216 0.20% http://www.florival-air-evasion.com/meteo/fronts.htm
21 193 0.18% http://florival-air-evasion.com/meteo/jour_0.htm
22 189 0.18% http://florival-air-evasion.com/meteo/index.htm
23 178 0.17% http://www.florival-air-evasion.com/index.htm
24 174 0.16% http://www.florival-air-evasion.com/florival_bas.htm
25 148 0.14% http://www.florival-air-evasion.com/meteo/aide_prev_8j.htm
26 133 0.13% http://florival-air-evasion.com/meteo/prev_8j.htm
27 125 0.12% http://www.florival-air-evasion.com/menu.swf
28 123 0.12% http://www.florival-air-evasion.com/meteo/meteosat.htm
29 91 0.09% http://florival-air-evasion.com/meteo/menu-meteo.htm
30 87 0.08% http://www.florival-air-evasion.com/meteo/jour_2.htm

Top 19 of 19 Total Search Strings
# Hits Search String
1 10 32.26% florival air evasion
2 2 6.45% florivalair
3 2 6.45% image météosat
4 2 6.45% markstein
5 1 3.23% air florival
6 1 3.23% florival
7 1 3.23% florival air evsion
8 1 3.23% florival air évasion
9 1 3.23% florival evasion
10 1 3.23% florival markstein
11 1 3.23% image meteo sat
12 1 3.23% image meteosat
13 1 3.23% images meteosat
14 1 3.23% markstein-
15 1 3.23% meteo florival
16 1 3.23% meteo markstein
17 1 3.23% meteosat
18 1 3.23% météo parapente
19 1 3.23% vent markstein

Top 15 of 400 Total User Agents
# Hits User Agent
1 16103 15.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 9620 9.09% PHP/5.3.8
3 6400 6.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101
4 5079 4.80% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
5 2534 2.40% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0) Gecko/20100101 F
6 2414 2.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101
7 2060 1.95% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefo
8 1961 1.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
9 1832 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
10 1717 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.1) Gecko/20100101
11 1701 1.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
12 1625 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
13 1595 1.51% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/
14 1570 1.48% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
15 1549 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) Apple

Usage by Country for February 2012

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 40347 38.14% 32119 37.57% 258532 16.93% France
2 31654 29.93% 25524 29.86% 217812 14.26% Network
3 13504 12.77% 12295 14.38% 922646 60.42% US Commercial
4 10958 10.36% 7553 8.84% 65769 4.31% Unresolved/Unknown
5 4659 4.40% 4046 4.73% 29403 1.93% Belgium
6 1207 1.14% 1068 1.25% 8539 0.56% Netherlands
7 847 0.80% 759 0.89% 6328 0.41% Germany
8 713 0.67% 673 0.79% 4784 0.31% Luxembourg
9 684 0.65% 638 0.75% 5149 0.34% Switzerland
10 668 0.63% 402 0.47% 2523 0.17% United Kingdom
11 102 0.10% 96 0.11% 1108 0.07% Morocco
12 84 0.08% 84 0.10% 399 0.03% Canada
13 72 0.07% 69 0.08% 395 0.03% US Military
14 56 0.05% 51 0.06% 1717 0.11% Ukraine
15 50 0.05% 36 0.04% 364 0.02% United States
16 39 0.04% 33 0.04% 303 0.02% Russian Federation
17 27 0.03% 13 0.02% 65 0.00% Czech Republic
18 22 0.02% 18 0.02% 188 0.01% Poland
19 19 0.02% 16 0.02% 171 0.01% Thailand
20 18 0.02% 13 0.02% 229 0.01% Finland
21 12 0.01% 6 0.01% 55 0.00% British Indian Ocean Territory
22 10 0.01% 6 0.01% 394 0.03% Sweden
23 8 0.01% 4 0.00% 37 0.00% Norway
24 4 0.00% 2 0.00% 18 0.00% Seychelles
25 2 0.00% 2 0.00% 5 0.00% Benin
26 1 0.00% 1 0.00% 5 0.00% Non-Profit Organization
27 1 0.00% 1 0.00% 27 0.00% Argentina
28 1 0.00% 1 0.00% 7 0.00% Brazil
29 1 0.00% 1 0.00% 5 0.00% Estonia
30 1 0.00% 1 0.00% 7 0.00% India


Generated by Webalizer Version 2.01